Covers the maximum Wavelength range from 250-950 nm. Best for general purpose.
The Prizm Abs Uv Vis is a wide range UV-Vis spectrophotometer for general purposes and can scan the full range of 250 to 900 nm covering both UV and Visible spectrum range.
It comes with an optical resolution of 1 nm along with a reproducibility of 0.01A. A Deuterium Tungsten Lamp is used as a light source for a wide spectral scan extending the capabilities of experimentation
The spectra is monitored on spot using the software SpectroSmart that is compatible with Windows, Mac and Ubuntu. All you have to do is just connect your spectometer to your laptop with the mini USB 2.0 cable
Wavelength range | 250 - 900 nm |
Resolution | 1 nm |
Absorption Range | 0-3abs |
Reproducibility | 0.01A |
Modes | Spectrum, Kinetics, OD, Quantification |
λ Accuracy | 1nm |
λ Reproducibility | 1nm |
Photometric Accuracy | ±0.01A at 0.2A; ±0.05A at 1.0A (at 550nm) |
Lamp | Deuterium Tungsten Lamp |
Beam | Single |
Detector | UV coated Linear silicon CCD array |
Integration time | 0.1 ms - 60 s |
Interface | Micro USB 2.0 |
Display | Laptop/Tablet |
Baseline Flatness,Noise | ± 0.003A/h, ± 0.002 |
Stray Light | 0.08% T @ 500nm |
Readout | %T, A, Concentration |
Weight | 1 kg |
Dimensions | 150 (L) x 110 (D) x 35 (H) |
Warranty | 1 year |
Each research and application is unique and requires iterations to achieve results. We, at TestRight, completely understand your concerns before placing any order.